<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>what is normal?</title>
	<link>http://what-is-normal.info</link>
	<description>tracking all things normal in this world</description>
	<lastBuildDate>Tue, 11 Aug 2009 11:59:40 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>A Normal Day</title>
		<description><![CDATA[be patient, it&#8217;s A Normal Day, parts 1 and 2:]]></description>
		<link>http://what-is-normal.info/tracking/a-normal-day/</link>
			</item>
	<item>
		<title>normal dosage</title>
		<description><![CDATA[]]></description>
		<link>http://what-is-normal.info/tracking/normal-dosage/</link>
			</item>
	<item>
		<title>normal meth</title>
		<description><![CDATA[via Montana Meth ad campaign]]></description>
		<link>http://what-is-normal.info/tracking/normal-meth/</link>
			</item>
	<item>
		<title>what is normal fish?</title>
		<description><![CDATA[I don&#8217;t even remember how I stumbled upon this one, but according to this photo: I guess those four fish that are all roughly the same size are considered &#8230; normal. [via travelpod]]]></description>
		<link>http://what-is-normal.info/tracking/what-is-normal-fish/</link>
			</item>
	<item>
		<title>celestial star quoted as being normal</title>
		<description><![CDATA[Astronomers capture first images of new planets, the headline reads. Further reading quotes Christian Marois, a lead astronomer at the Lawrence Livermore National Laboratory in Livermore, California, and the lead astronomer in the study of star HR8799 as saying, The star, estimated to be 1.5 times the size of our own sun, and surrounded by [...]]]></description>
		<link>http://what-is-normal.info/tracking/celestial-star-quoted-as-being-normal/</link>
			</item>
	<item>
		<title>bubbles and leaking are normal</title>
		<description><![CDATA[from a bottle of New York Lactobacillus Kimchi: the label:]]></description>
		<link>http://what-is-normal.info/tracking/bubbles-and-leaking-are-normal/</link>
			</item>
	<item>
		<title>Super Normal and supernormal (design is no design)</title>
		<description><![CDATA[clipping from the New York Times Style Magazine, Design, Fall 2008 issue, from the article The Unbrand, about the Muji design line of products and their design adviser, Naoto Fukasawa who recently curated the above-mentioned exhibition. A simple google search will return plenty of results for further investigation into&#8230; what is normal? such as these [...]]]></description>
		<link>http://what-is-normal.info/tracking/super-normal-and-supernormal-design-is-no-design/</link>
			</item>
	<item>
		<title>ninja cat normal comment</title>
		<description><![CDATA[ninja cat, the youtube video storming the web, is fast-approaching 10,000 comments, one of which was recently posted by a user who claimed their cat is also a ninja, and this behavior is somehow &#8230; normal. I don&#8217;t know about you, but this shit ain&#8217;t normal, it&#8217;s hilarious! the comment: the video:]]></description>
		<link>http://what-is-normal.info/tracking/ninja-cat-normal-comment/</link>
			</item>
	<item>
		<title>normal overheard (normal d not 3D)</title>
		<description><![CDATA[Which Is, Incidentally, Also My Rapper Name Man: Hey, is that postcard in 3D? Woman: Nope. It&#8217;s just normal d. &#8211;JFK (originally from Overheard in New York) [thanks sebastosh!]]]></description>
		<link>http://what-is-normal.info/tracking/normal-overheard-normal-d-not-3d/</link>
			</item>
	<item>
		<title>normal position</title>
		<description><![CDATA[MC-60 UR Maxell microcassette&#8230; normal position&#8230; made in China!]]></description>
		<link>http://what-is-normal.info/tracking/normal-position/</link>
			</item>
</channel>
</rss>
